Commonhouse Aleworks originated in the friendship between Hank Hanna and Pearce Fleming and through the love of craft beers, which were often shared amongst them and friends in what became known as Back Porch Beer sessions.
Beer is a central component of communities throughout the history of civilization. And while beer is what we make, it is not our why. We are a community impact organization hoping to serve in the development of people and relationships that celebrate all we share in common which in turn positively impacts our community and world.
The beer list below is just a sample of what we brew throughout the year, check out our tap list to see what’s on tap today!
“Great beer makes great times. Great times make great friends. Great friends make great neighbors. Great neighbors make great cities. Great cities make great nations. Great nations make a great world. Therefore the greatness of the world depends on great beer.”
- Bert Grant, father of the brewpub movement
Core
![]() |
Air is Salty Style: Gose Style Sour Ale ABV: 5.20% |
![]() |
Looking East Style: West Coast IPA ABV: 6.20% |
![]() |
Park Circle Pale Style: Pale Ale ABV: 5.50% |
![]() |
Red Fox Style: Red Ale ABV: 5.00% |
![]() |
White Point Lager Style: Lager ABV: 5.20% |
![]() ![]() |
Wise One Style: Hefeweizen ABV: 5.00% |
Seasonal Release
![]() ![]() |
Local Lo Cal Style: Session IPA ABV: 3.90% |
![]() ![]() |
Navy Town Style: Hazy IPA ABV: 6.60% |
![]() ![]() |
Lilikoi Style: Fruited Sour ABV: 5.00% |
![]() ![]() |
Spring Cling Style: Fruited Sour ABV: 5.00% |
![]() ![]() |
Northstar Style: Fruited Sour ABV: 5.00% |
![]() ![]() |
Fruits of the Forest Style: Fruited Sour ABV: 5.00% |
![]() ![]() |
Riverfront Red Style: Red IPA ABV: 7.00% |
![]() ![]() |
Acceptance Style: SMASH IPA ABV: 6.00% |
Limited Release
![]() ![]() |
Folksfest Style: Marzen ABV: 6.00% |
![]() ![]() |
Haus Gold Style: Helles Lager ABV: 5.00% |
![]() ![]() |
Light Pollution Style: Double IPA ABV: 8.00% |
![]() ![]() |
Oleander Pale Style: Hazy IPA ABV: 5.60% |
![]() ![]() |
Pierce the Night Style: Imperial Stout ABV: 6.50% |
![]() ![]() |
Publick Pilsner Style: Pilsner ABV: 5.30% |
![]() ![]() ![]() |
Wonders Way Style: Double IPA ABV: 9.70% |
![]() ![]() |
Paddlefruit Style: IPA with Prickly Pear ABV: 6.20% |
ON-TAP TODAY AT COMMONHOUSE
![]() ![]() ![]() | Air is Salty Style: Gose Style Sour Ale Seasonality: Core |
![]() ![]() ![]() | Haus Gold Style: Helles Lager Seasonality: Limited |
![]() ![]() ![]() | Local Lo Cal Style: Session IPA Seasonality: Seasonal |
![]() ![]() ![]() | Park Circle Pale Style: Pale Ale Seasonality: Core |
![]() ![]() ![]() | Red Fox Style: Red Ale Seasonality: Core |
![]() ![]() ![]() ![]() ![]() | White Point Lager Style: Lager Seasonality: Core |
![]() ![]() ![]() | Paddlefruit Style: IPA with Prickly Pear Seasonality: Limited |
![]() ![]() ![]() | Spring Cling Style: Fruited Sour Seasonality: Seasonal |
![]() ![]() ![]() | Riverfront Red Style: Red IPA Seasonality: Seasonal |
![]() ![]() ![]() | Folksfest Style: Marzen Seasonality: Limited |
![]() ![]() ![]() | Light Pollution Style: Double IPA Seasonality: Limited |
![]() ![]() ![]() | Oleander Pale Style: Hazy IPA Seasonality: Limited |
![]() ![]() ![]() | Publick Pilsner Style: Pilsner Seasonality: Limited |
![]() ![]() ![]() ![]() ![]() | Wonders Way Style: Double IPA Seasonality: Limited |
![]() ![]() ![]() | Lilikoi Style: Fruited Sour Seasonality: Seasonal |
![]() ![]() ![]() | Fruits of the Forest Style: Fruited Sour Seasonality: Seasonal |
ON-TAP TODAY AT COMMONHOUSE
![]() ![]() ![]() | Air is Salty Style: Gose Style Sour Ale Seasonality: Core |
![]() ![]() ![]() | Folksfest Style: Marzen Seasonality: Limited |
![]() ![]() ![]() | Haus Gold Style: Helles Lager Seasonality: Limited |
![]() ![]() ![]() | Light Pollution Style: Double IPA Seasonality: Limited |
![]() ![]() ![]() | Local Lo Cal Style: Session IPA Seasonality: Seasonal |
![]() ![]() ![]() | Looking East Style: West Coast IPA Seasonality: Core |
![]() ![]() ![]() | Oleander Pale Style: Hazy IPA Seasonality: Limited |
![]() ![]() ![]() | Park Circle Pale Style: Pale Ale Seasonality: Core |
![]() ![]() ![]() | Pierce the Night Style: Imperial Stout Seasonality: Limited |
![]() ![]() ![]() | Publick Pilsner Style: Pilsner Seasonality: Limited |
![]() ![]() ![]() | Red Fox Style: Red Ale Seasonality: Core |
![]() ![]() ![]() ![]() ![]() | Wonders Way Style: Double IPA Seasonality: Limited |
![]() ![]() ![]() ![]() ![]() | White Point Lager Style: Lager Seasonality: Core |
![]() ![]() ![]() | Wise One Style: Hefeweizen Seasonality: Core |
![]() ![]() ![]() | Paddlefruit Style: IPA with Prickly Pear Seasonality: Limited |
![]() ![]() ![]() | Navy Town Style: Hazy IPA Seasonality: Seasonal |
![]() ![]() ![]() | Lilikoi Style: Fruited Sour Seasonality: Seasonal |
![]() ![]() ![]() | Spring Cling Style: Fruited Sour Seasonality: Seasonal |
![]() ![]() ![]() | Northstar Style: Fruited Sour Seasonality: Seasonal |
![]() ![]() ![]() | Fruits of the Forest Style: Fruited Sour Seasonality: Seasonal |
![]() ![]() ![]() | Riverfront Red Style: Red IPA Seasonality: Seasonal |
![]() ![]() ![]() | Acceptance Style: SMASH IPA Seasonality: Seasonal |
Core
Air is Salty
Gose Style Sour Ale
Looking East
West Coast IPA
Park Circle Pale
Pale Ale
Red Fox
Red Ale
White Point Lager
Lager
Wise One
Hefeweizen
Seasonal Release
Local Lo Cal
Session IPA
Navy Town
Hazy IPA
Lilikoi
Fruited Sour
Spring Cling
Fruited Sour
Northstar
Fruited Sour
Fruits of the Forest
Fruited Sour
Riverfront Red
Red IPA
Acceptance
SMASH IPA
Limited Release
Folksfest
Marzen
Haus Gold
Helles Lager
Light Pollution
Double IPA
Oleander Pale
Hazy IPA
Pierce the Night
Imperial Stout
Publick Pilsner
Pilsner
Wonders Way
Double IPA
Paddlefruit
IPA with Prickly Pear